
Original: $138.00
-65%$138.00
$48.30The Story
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB121 |
| BB/Frame Interface | BB132 |
| BB Shell Width (mm) | 121 |
| Weight | 120 |
| Spindle Interface Type | SRAM/Truvativ GXP |
| Defined Color | Black |
Description
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB121 |
| BB/Frame Interface | BB132 |
| BB Shell Width (mm) | 121 |
| Weight | 120 |
| Spindle Interface Type | SRAM/Truvativ GXP |
| Defined Color | Black |












