
Original: $45.00
-65%$45.00
$15.75The Story
- TECH SPECS
| Stroke (ins) | 2.75 |
| I.D. (mm) | 38 |
| Material | Steel |
| Spring Weight | 550 |
Description
- TECH SPECS
| Stroke (ins) | 2.75 |
| I.D. (mm) | 38 |
| Material | Steel |
| Spring Weight | 550 |

Original: $45.00
-65%$45.00
$15.75| Stroke (ins) | 2.75 |
| I.D. (mm) | 38 |
| Material | Steel |
| Spring Weight | 550 |
| Stroke (ins) | 2.75 |
| I.D. (mm) | 38 |
| Material | Steel |
| Spring Weight | 550 |
Original: $45.00
-65%$45.00
$15.75