
Original: $549.00
-65%$549.00
$192.15The Story
| Steerer Type | Tapered |
| Lockout Switch | Handlebar Remote |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Offset | 44 |
| Axle to Crown Length | 534 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
Description
| Steerer Type | Tapered |
| Lockout Switch | Handlebar Remote |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Offset | 44 |
| Axle to Crown Length | 534 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |














