
The Story
- TECH SPECS
| model | 38, F-S, Grip X2, HSC, LSC, HSR, LSR |
| wheel size | 29" |
| steer (stem/race) | tapered (28.6/40mm) |
| offset | 44mm |
| travel | 170mm |
| spring type | Float Evol air |
| brake mount | disc only (PM-180) |
| dropout | 15x110mm Boost |
| weight | - |
| color | shiny orange |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- TECH SPECS
| model | 38, F-S, Grip X2, HSC, LSC, HSR, LSR |
| wheel size | 29" |
| steer (stem/race) | tapered (28.6/40mm) |
| offset | 44mm |
| travel | 170mm |
| spring type | Float Evol air |
| brake mount | disc only (PM-180) |
| dropout | 15x110mm Boost |
| weight | - |
| color | shiny orange |












