
Original: $139.99
-65%$139.99
$49.00The Story
- TECH SPECS
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | T47 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 145 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |
| keyword search | Hellbender |
Description
- TECH SPECS
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | T47 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 145 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |
| keyword search | Hellbender |












